Dometic DC-DC Converter DCC 24V-12V 40A
Sign up to be the first to know when it's here
Dometic DC-DC Converter DCC 24V-12V 40A est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
FAST FREE UK STANDARD SHIPPING*
FAST FREE UK STANDARD SHIPPING*
• Express delivery £7.99 (Monday-Friday, orders placed before 1pm)
• Click here for more delivery information
60 DAY NO QUIBBLE RETURNS
60 DAY NO QUIBBLE RETURNS
• 60 days hassle-free returns. - exclusions apply
Description
Description
These DC charging converters charge a second battery from a DC supply and can be used on modern Euro 6 vehicles fitted with smart alternators.
Features IUOU charging technology for efficient powerful DC-DC charging
Adjustable to all common battery types e.g. wet lead acid, gel lead acid and AGM*
Temperature compensated charging with optional temperature sensor (Part No. 8-70229)
Easy configuration using external dip switches
Reliable solution for vehicles manufactured to Euro 6 emissions standard
Part No. | 8-70130 | 8-70131 | 8-70132 | 8-70133 | 8-70134 |
Model: | DCC 1224-10 | DCC 1224-20 | DCC 2412-20 | DCC 2412-40 | DCC 2424-10 |
Input voltage: | 12V DC | 12V DC | 24V DC | 24V DC | 24V DC |
Input voltage range: | 8 to 16 volts DC | 8 to 16 volts DC | 16 to 32 volts DC | 16 to 32 volts DC | 16 to 32 volts DC |
Charging current: | 10A | 20A | 20A | 40A | 10A |
Charging voltage: | 26.4V - 29.4V | 26.4V - 29.4V | 13.2V - 14.7V | 13.2V - 14.7V | 26.4V - 29.4V |
Output: | 250W | 500W | 250W | 500W | 250W |
Efficiency up to: | 90% | 90% | 90% | 90% | 90% |
Idle power consumption: | <0.4A | <0.4A | <0.4A | <0.4A | <0.4A |
Ambient temp for operation: | -20ºC to +50ºC | -20ºC to +50ºC | -20ºC to +50ºC | -20ºC to +50ºC | -20ºC to +50ºC |
Weight: | 1.55kg | 1.85kg | 1.55kg | 1.85kg | 1.55kg |
Dimensions (WxHxD): | 153 x 73 x 220mm | 153 x 73 x 220mm | 153 x 73 x 220mm | 153 x 73 x 260mm | 153 x 73 x 220mm |
Features
Features
Specifications
Specifications