Collect PROTEUS POINTS on every purchase. Learn more

AG PVC Reinforced Hose Clear 19mm ID 30m

Scrivi una recensione
| Fai una domanda
£88.08 £111.67

FAST FREE UK STANDARD SHIPPING*

• Express delivery £7.99 (Monday-Friday, orders placed before 1pm)

• Click here for more delivery information

60 DAY NO QUIBBLE RETURNS

• 60 days hassle-free returns. - exclusions apply

Descrizione

CLEAR BRAIDED PVC HOSE - 30m

Colour: Transparent

Temperature Range: -15°C to +60°C

Description: Transparent plasticised PVC hose reinforced with high tensile polyester fibres. low toxic, abrasion, ozone and weather resistant.

Applications: Gardening, irrigation, and general water discharge and low pressure airlines. Made with FDA approved ingredients and is suitable for food & water applications.

Part No. IDInch / mm OD mm Working Pressure Bar Burst Pressure Bar Bend Radius mm
1-90304C 1/4" / 6.3mm 10.5 10 30 30
1-90306C 5/16" / 8mm 12 10 30 40
1-90308C 3/8" / 9.25mm 16 11.25 45 112
1-90310B-C 1/2" / 12.5mm 17.5 10 30 60
1-90310C 1/2" / 12.5mm 17.5 10 30 60
1-90310R-C 1/2" / 12.5mm 17.5 10 30 60
1-90312C 5/8" / 16mm 21 10 30 80
1-90314B-C 3/4" / 19mm 24 10 30 95
1-90314C 3/4" / 19mm 24 10 30 95
1-90316C 1" / 25mm 31 10 30 125
1-90318C 1 1/4" / 32mm 40 10 30 208
1-90320C 1 1/2" / 38mm 46 10 30 247
1-90322C 2" / 50mm 60 10 30 325

Features

N/A (Not Applicable)

Specifications

o Brand: AG
o Diameter Description: ID: 19mm (3/4"), OD: 24mm

AG PVC Reinforced Hose Clear 19mm ID 30m - PROTEUS MARINE STORE
AG

AG PVC Reinforced Hose Clear 19mm ID 30m

£88.08 £111.67

CLEAR BRAIDED PVC HOSE - 30m

Colour: Transparent

Temperature Range: -15°C to +60°C

Description: Transparent plasticised PVC hose reinforced with high tensile polyester fibres. low toxic, abrasion, ozone and weather resistant.

Applications: Gardening, irrigation, and general water discharge and low pressure airlines. Made with FDA approved ingredients and is suitable for food & water applications.

Part No. IDInch / mm OD mm Working Pressure Bar Burst Pressure Bar Bend Radius mm
1-90304C 1/4" / 6.3mm 10.5 10 30 30
1-90306C 5/16" / 8mm 12 10 30 40
1-90308C 3/8" / 9.25mm 16 11.25 45 112
1-90310B-C 1/2" / 12.5mm 17.5 10 30 60
1-90310C 1/2" / 12.5mm 17.5 10 30 60
1-90310R-C 1/2" / 12.5mm 17.5 10 30 60
1-90312C 5/8" / 16mm 21 10 30 80
1-90314B-C 3/4" / 19mm 24 10 30 95
1-90314C 3/4" / 19mm 24 10 30 95
1-90316C 1" / 25mm 31 10 30 125
1-90318C 1 1/4" / 32mm 40 10 30 208
1-90320C 1 1/2" / 38mm 46 10 30 247
1-90322C 2" / 50mm 60 10 30 325
Visualizza prodotto