Ultraflex Gotech Outboard Hydraulic Steering System Kit 6.00m
42634G 2 Year Warranty
Ultraflex Gotech Outboard Hydraulic Steering System Kit 6.00m est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
FAST FREE UK STANDARD SHIPPING*
FAST FREE UK STANDARD SHIPPING*
• Express delivery £7.99 (Monday-Friday, orders placed before 1pm)
• Click here for more delivery information
60 DAY NO QUIBBLE RETURNS
60 DAY NO QUIBBLE RETURNS
• 60 days hassle-free returns. - exclusions apply
Description
Description
GOTECH™- PACKAGED OUTBOARD STEERING SYSTEM FOR SINGLE ENGINE UP TO 115 HP
For outboard single engine up to 115 hp
Wheel turns 45
GOTECH package kit contains:
o 1 x UP18 Intermediate helm pump
o 1 x UC81-OBF Front mount outboard cylinder
o 2 x OL 150 Hydraulic oil litre
o 1 x KIT OB-GT/M Hose kit diameter: 1/4", length: 6m (19.7')
o Please note steering wheel is not included.
Application Guide for UC81-OBF
Engine | Power | Year |
Mercury Mariner | 50-75-90 2 Stroke | 1990 - 2008 |
115 EFI 2 Stroke | 1990 - 2007 | |
75 - 90 - 115 Optimax 2 Stroke | 2004 - to date | |
40 - 50 - 60 EFI 4 Stroke | 2004 - to date | |
75 - 80 - 90 EFI 4 Stroke | 2000 - to date | |
100 - 115 EFI 4 Stroke | 2007 - to date | |
Evinrude | E40 - E50 - E55 - E60 2 Stroke | 2004 - to date |
E75 - E90 2 Stroke | 2004 - to date | |
E115 2 Stroke V4 | 1995 - to date | |
Yamaha | 60 - 70 2 Stroke | 1984 - 2008 |
75c - 90 2 Stroke | 1998 - 2008 | |
115c 2 Stroke | 1990 - 2008 | |
F40G - F70 4 Stroke | 2010 - to date | |
F30 - F40 - F60 - F75 - F80 EFI 4 Stroke | 1999 - 2007 | |
F90 - F100 - F115 EFI 4 Stroke | 1999 - 2007 | |
F80 - F100 4 Stroke | 2000 - to date | |
F115 | 2004 - to date | |
F40D - F50F - F60C EFI 4 Stroke | 2004 - to date | |
Honda | BF40 - 50 - 60 - 75 - 90 4 Stroke | 1995 to date |
BF115D | 1998 - 2009 | |
BF115A | 2009 to date | |
BF90 V-TEC 4 Stroke | 2008 to date | |
Suzuki | DF40 - 50 - 60 - 70 - 80 - 90 4 Stroke | 1998 to date |
DF100 - 115 4 Stroke* | 1998 - 2008 | |
DF100 - 115 4 Stroke New Model | 2008 to date | |
Tohatsu Nissan | 40 - 50 - 60 - 70 - 90 2 Stroke | 2004 to date |
75 - 115 2 Stroke | 2004 to date | |
40 - 50TLDI 4 Stroke | 2004 to date | |
Selva | 70 - 90 - 115 TLDI 4 Stroke | 2004 to date |
40XS - 50 Madeira 2 Stroke | 2004 to date | |
40XS - 50 Bull shark 2 Stroke | 2004 to date | |
40XS - 60 Grey shark 2 Stroke | 2004 to date | |
40XS - 70 Mako shark 2 Stroke | 2004 to date | |
40XS - 60 St Tropez 2 Stroke | 2004 to date | |
80 Portofino / Tigershark 2 Stroke | 2004 to date | |
25 Kingfish 4 Stroke | 1995 to date | |
40 Aruana 4 Stroke | 1995 to date | |
40XS - 40XSR 50 - 60 Derado EFI 4 Stroke | 1995 to date | |
40XSR EFI Murena 4 Stroke | 1995 to date | |
80XS - 100 - 100XSR EFI Marlin 4 Stroke | 1995 to date | |
115 - 115XSR EFI Tarpon 4 Stroke | 2000 to date | |
115 - EFI Narwhal 4 Stroke | 2000 to date | |
Johnson | BJ60 - 70 4 Stroke | 2001 -2007 |
BJ90 - 115 4 Stroke | 2001 -2007 | |
J90 - 115 V4 2 Stroke | 1995 -2007 | |
*NOTE: Suzuki engines built from 1998 to 2008 installingUC81-OBF cylinder require optional KIT SU Part No. 4-48130 |
Features
Features
Specifications
Specifications