Deck Mount Clear Top Water Strainer 3" BSP
Sign up to be the first to know when it's here
Deck Mount Clear Top Water Strainer 3" BSP está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
FAST FREE UK STANDARD SHIPPING*
FAST FREE UK STANDARD SHIPPING*
• Express delivery £7.99 (Monday-Friday, orders placed before 1pm)
• Click here for more delivery information
60 DAY NO QUIBBLE RETURNS
60 DAY NO QUIBBLE RETURNS
• 60 days hassle-free returns. - exclusions apply
Descripción
Descripción
A truly well designed and engineered range of free standing strainers.
Nickel plated Bronze body
Neoprene ‘O' ring
AISI 316L S/S filter fitted with handle for removing
Lexan Polycarbonate clear top - withstands max 120°C
Secured by 4 S/S bolt fixing
Horizontal BSP F/Thread inlet and outlet
Base lug fixing and drain plug
Approved by R. I. N. A. Copy certificates available
Solid metal top models available to special order
Part No | ?2-70701 | 2-70711 | 2-70721 | 2-70731 | 2-70741 | 2-70751 | 2-70761 | 2-70771 | 2-70781 | 2-70791 |
G*BSP | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" |
Clear Top Weight (g) | 1820 | 1800 | 3800 | 3700 | 4600 | 5500 | 7800 | 11000 | 15800 | 21200 |
Solid Top Weight (g) | 1870 | 1850 | 4000 | 3900 | 5000 | 6000 | 8200 | 11500 | 16500 | 22400 |
d (mm) | 5 | 5 | 6.5 | 6.5 | 6.5 | 6.5 | 8.5 | 8.5 | 8.5 | 8.5 |
A (mm) | 94 | 94 | 135 | 135 | 150 | 155 | 180 | 180 | 225 | 231 |
H (mm) | 117 | 117 | 151 | 151 | 176 | 193 | 216 | 284 | 292 | 355 |
H1 (mm) | 82 | 82 | 106 | 106 | 122 | 135 | 149 | 210 | 205 | 256 |
L1 (mm) | 53 | 53 | 77 | 77 | 83 | 88 | 104 | 109 | 131 | 145 |
L (mm) | 122 | 122 | 169 | 169 | 184 | 202 | 242 | 260 | 309 | 340 |
Hf (mm) | 64 | 64 | 77 | 77 | 95 | 100 | 108 | 175 | 151 | 210 |
Df (mm) | 57 | 57 | 87 | 87 | 98 | 105 | 124 | 124 | 165 | 165 |
Flow Rate @ 0.1 Bar | 1400 | 2400 | 3800 | 5700 | 8800 | 12800 | 19900 | 33900 | 50000 | 103000 |
Flow Rate @ 1 Bar | 4300 | 7500 | 12000 | 17900 | 27700 | 40600 | 63000 | 107300 | 166730 | 326000 |
Features
Features
Specifications
Specifications