Shaft Bearing Brass 1-1/8" x 1-5/8" x 4-1/2"
Shaft Bearing Brass 1-1/8" x 1-5/8" x 4-1/2" está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
FAST FREE UK STANDARD SHIPPING*
FAST FREE UK STANDARD SHIPPING*
• Express delivery £7.99 (Monday-Friday, orders placed before 1pm)
• Click here for more delivery information
60 DAY NO QUIBBLE RETURNS
60 DAY NO QUIBBLE RETURNS
• 60 days hassle-free returns. - exclusions apply
Descripción
Descripción
Approved by Lloyds. Precision ground inside and outside. Large range of sizes kept in stock. Alternative sizes available to special order.
Nitrile Liner- (or polyurethane as available). Outstanding abrasion resistance. Excellent for water lubrication. Good noise damping. More tolerant of misalignment. Allow greater deflection
Shell- Brass Shell (standard naval brass)- tough and durable
Part Number | Shaft Diameter | Outside Diameter | Standard Length | Approximate Metal Thickness |
2-11101 | 3/4" | 1.1/4" | 3" | 0.11" |
2-11103 | 7/8" | 1.3/8" | 3.1/2" | 0.11" |
2-11105 | 1" | 1.1/4" | 4" | 0.06" |
2-11106 | 1" | 1.3/8" | 4" | 0.09" |
2-11107 | 1" | 1.1/2" | 4" | 0.09" |
2-11108 | 1" | 1.5/8" | 4" | 0.09" |
2-11110 | 1.1/8" | 1.1/2" | 4.1/2" | 0.06" |
2-11111 | 1.1/8" | 1.5/8" | 4.1/2" | 0.06" |
2-11112 | 1.1/8" | 1.3/4" | 4.1/2" | 0.06" |
2-11114 | 1.1/4" | 1.5/8" | 5" | 0.06" |
2-11115 | 1.1/4" | 1.3/4" | 5" | 0.09" |
2-11116 | 1.1/4" | 2" | 5" | 0.09" |
2-11118 | 1.3/8" | 1.7/8" | 5.1/2" | 0.09" |
2-11119 | 1.3/8" | 2" | 5.1/2" | 0.09" |
2-11122 | 1.1/2" | 2" | 6" | 0.09" |
2-11123 | 1.1/2" | 2.3/8" | 6" | 0.13" |
2-11124 | 1.5/8" | 2.1/8" | 6.1/2" | 0.13" |
2-11126 | 1.3/4" | 2.3/8" | 7" | 0.13" |
2-11127 | 1.3/4" | 2.5/8" | 7" | 0.13" |
2-11130 | 2" | 2.5/8" | 8" | 0.13" |
2-11131 | 2" | 2.3/4" | 8" | 0.13" |
2-11137 | 2.1/4" | 3" | 9" | 0.13" |
2-11145 | 2.1/2" | 3.1/4" | 10" | 0.16" |
2-11163 | 3.1/2" | 4.1/2" | 14" | 0.15" |
Features
Features
Specifications
Specifications