Exalto Brass Shaft Bearing (3" Shaft / 4" OD / 12" Long)
Exalto Brass Shaft Bearing (3" Shaft / 4" OD / 12" Long) ...è stato ordinato al fornitore e verrà spedito non appena sarà di nuovo disponibile.
Non è stato possibile caricare la disponibilità per il ritiro
FAST FREE UK STANDARD SHIPPING*
FAST FREE UK STANDARD SHIPPING*
• Express delivery £7.99 (Monday-Friday, orders placed before 1pm)
• Click here for more delivery information
60 DAY NO QUIBBLE RETURNS
60 DAY NO QUIBBLE RETURNS
• 60 days hassle-free returns. - exclusions apply
Descrizione
Descrizione
Naval Brass Cased Shaft Bearings.
A new Brass shell cutless bearing should have a clearance of 0.006" per 1" of shaft. Has a naval brass outside with a tough synthetic nitrile rubber inside.
- Shaft Diameter: 3"
- Outside Diameter: 4"
- Length: 12"
Part Number | Shaft Diameter | Outside Diameter | Standard Length | Approximate Metal Thickness |
2-11101 | 3/4" | 1.1/4" | 3" | 0.11" |
2-11103 | 7/8" | 1.3/8" | 3.1/2" | 0.11" |
2-11105 | 1" | 1.1/4" | 4" | 0.06" |
2-11106 | 1" | 1.3/8" | 4" | 0.09" |
2-11107 | 1" | 1.1/2" | 4" | 0.09" |
2-11108 | 1" | 1.5/8" | 4" | 0.09" |
2-11110 | 1.1/8" | 1.1/2" | 4.1/2" | 0.06" |
2-11111 | 1.1/8" | 1.5/8" | 4.1/2" | 0.06" |
2-11112 | 1.1/8" | 1.3/4" | 4.1/2" | 0.06" |
2-11114 | 1.1/4" | 1.5/8" | 5" | 0.06" |
2-11115 | 1.1/4" | 1.3/4" | 5" | 0.09" |
2-11116 | 1.1/4" | 2" | 5" | 0.09" |
2-11118 | 1.3/8" | 1.7/8" | 5.1/2" | 0.09" |
2-11119 | 1.3/8" | 2" | 5.1/2" | 0.09" |
2-11122 | 1.1/2" | 2" | 6" | 0.09" |
2-11123 | 1.1/2" | 2.3/8" | 6" | 0.13" |
2-11124 | 1.5/8" | 2.1/8" | 6.1/2" | 0.13" |
2-11126 | 1.3/4" | 2.3/8" | 7" | 0.13" |
2-11127 | 1.3/4" | 2.5/8" | 7" | 0.13" |
2-11130 | 2" | 2.5/8" | 8" | 0.13" |
2-11131 | 2" | 2.3/4" | 8" | 0.13" |
2-11137 | 2.1/4" | 3" | 9" | 0.13" |
2-11145 | 2.1/2" | 3.1/4" | 10" | 0.16" |
2-11163 | 3.1/2" | 4.1/2" | 14" | 0.15" |
Features
Features
Specifications
Specifications